During the 2016 Masters Golf t
During the 2016 Masters Golf tournament Jordan Spieth failed torepeat as champion. His scores relative to par in each round, oneach hole are reported in the table below.
Hole | Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
1 | 0 | –1 | 0 | 0 | |||||||||||||||
2 | 0 | 0 | –1 | –1 | |||||||||||||||
3 | –1 | –1 | 0 | 0 | |||||||||||||||
4 | 0 | 0 | 0 | 0 | |||||||||||||||
5 | 0 | 2 | 0 | 1 | |||||||||||||||
6 | –1 | 0 | 0 | –1 | |||||||||||||||
7 | 0 | 0 | 1 | –1 | |||||||||||||||
8 | –1 | –1 | –1 | –1 | |||||||||||||||
9 | 0 | 1 | 0 | –1 | |||||||||||||||
10 | –1 | 1 | 0 | –1 | |||||||||||||||
11 | 0 | 0 | 2 | 1 | |||||||||||||||
12 | 0 | 0 | –1 | 4 | |||||||||||||||
13 | –1 | 0 | –1 | 0 | |||||||||||||||
14 | 0 | 0 | –1 | 0 | |||||||||||||||
15 | 0 | –1 | –1 | –1 | |||||||||||||||
16 | 0 | 1 | 0 | 0 | |||||||||||||||
17 | 0 | 1 | 1 | 1 | |||||||||||||||
18 | –1 | 0 | 2 | 0 | |||||||||||||||
Determine the control limits of appropriate control charts forJordan Spieth performance. Report your findings.(Round your mean values to 4 decimalplaces and control limits to 3 decimal places.)
Mean of the sample means | |
Mean of the sample ranges | |
UCL for X-bar chart | |
LCL for X-bar chart | |
UCL for R-bar chart |
Answer:
Solution:
PFA the image for all the values required. The formula ismentioned in the image itself.
Caution:
Check for your required values of control chart constants (D3,D4, A2) since these values vary (in case of few decimal points.